ITK/InsightClopedia/Registration/Index of Source Code Examples: Difference between revisions

From KitwarePublic
Jump to navigationJump to search
(Blanked the page)
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
WARNING : WORK IN PROGRESS


= Introduction =
This page summarizes the features of the source code examples that are available in the directory
  Insight/Examples/Registration
= Linear Registration Examples =
== Helper Examples ==
* ImageRegistrationHistogramPlotter.cxx
== Registration Framework ==
{| border="1"
|- bgcolor="#abcdef"
! File Name !! Transform !! Metric !! Dimension !! Optimizer !! Interpolator
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration1.cxx?root=Insight&view=log ImageRegistration1.cxx] || Translation || Mean Squares || 2D  || Regular Step Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration2.cxx?root=Insight&view=log ImageRegistration2.cxx] || Translation || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration3.cxx?root=Insight&view=log ImageRegistration3.cxx] || Translation || Mean Squares || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration4.cxx?root=Insight&view=log ImageRegistration4.cxx] || Translation || Mattes Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration5.cxx?root=Insight&view=log ImageRegistration5.cxx] || CenteredRigid2D || Mean Squares || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration6.cxx?root=Insight&view=log ImageRegistration6.cxx] || CenteredRigid2D || Mean Squares || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration7.cxx?root=Insight&view=log ImageRegistration7.cxx] || CenteredSimilarity2D || Mean Squares || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration8.cxx?root=Insight&view=log ImageRegistration8.cxx || VersorRigid3D || Mean Squares || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration9.cxx?root=Insight&view=log ImageRegistration9.cxx] || Affine || Mean Squares || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration10.cxx?root=Insight&view=log ImageRegistration10.cxx] || Translation || Match Cardinality || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration11.cxx?root=Insight&view=log ImageRegistration11.cxx] || Translation || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration12.cxx?root=Insight&view=log ImageRegistration12.cxx] || CenteredRigid2D || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration13.cxx?root=Insight&view=log ImageRegistration13.cxx] || CenteredRigid2D || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration14.cxx?root=Insight&view=log ImageRegistration14.cxx] || CenteredRigid2D || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration15.cxx?root=Insight&view=log ImageRegistration15.cxx] || Translation || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration16.cxx?root=Insight&view=log ImageRegistration16.cxx] || Translation || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration17.cxx?root=Insight&view=log ImageRegistration17.cxx] || Translation || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration18.cxx?root=Insight&view=log ImageRegistration18.cxx] || Translation || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration19.cxx?root=Insight&view=log ImageRegistration19.cxx] || Affine || Mutual Information || 2D  || Gradient Descent || Linear
|-
| [http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration20.cxx?root=Insight&view=log ImageRegistration20.cxx] || Affine || Mean Squares || 3D  || Regular Step Gradient Descent || Linear
|}
= Deformable Registration Examples =
== Helper Examples ==
* BSplineWarping1.cxx
* BSplineWarping2.cxx
* DeformationFieldInitialization.cxx
* DeformationFieldJacobian.cxx
== Registration Examples ==
=== FEM ===
* DeformableRegistration1.cxx
* DeformableRegistration11.cxx
=== Demons ===
* DeformableRegistration2.cxx
* DeformableRegistration3.cxx
* DeformableRegistration9.cxx
* DeformableRegistration10.cxx
* DeformableRegistration16.cxx
* DeformableRegistration17.cxx
=== BSplines ===
* DeformableRegistration4.cxx
* DeformableRegistration6.cxx
* DeformableRegistration7.cxx
* DeformableRegistration8.cxx
* DeformableRegistration12.cxx
* DeformableRegistration13.cxx
* DeformableRegistration14.cxx
* DeformableRegistration15.cxx

Latest revision as of 13:13, 1 December 2010