FRAT: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
(Created page with "__NOTITLE__ __NOTOC__ {| border="1" cellpadding="10" cellspacing="0" |+ <p style="font-size:250%">(F)luid (R)egistration and (A)tlas (T)oolkit</p> |- | style="background:#efefef...") |
|||
Line 29: | Line 29: | ||
| align="left" width="800px" | | | align="left" width="800px" | | ||
= Overview = | = Overview = | ||
FRAT provides c++ libraries and command line applications for performing fluid registration based operations on 2D and 3D images. The registration method is based on the large displacement diffeomorphic metric mapping (LDDMM) registration method and implements discretized fluid registration. This registration method is then applied to time series analysis, cross-sectional atlas building, longitudinal atlas building, and geometric metamorphosis. | |||
== Command Line Tools == | |||
* LDDMM: Fluid registration between two images. | |||
* TimeSeries: Time series analysis of longitudinal data for a single subject. | |||
* | * AtlasBuilder: Cross-sectional atlas building for a population of images. | ||
* | * LongitudinalAtlasBuilder: Longitudinal atlas building for a population of subjects, each with a longitudinal data set. | ||
* | * GeometricMetamorphosis: Perform registration on image pairs undergoing geometric change. | ||
* | * FRATUtils: A colleciton of utilitiy functions for working with volumes and time seried files. | ||
== Driving Applications == | == Driving Applications == |
Revision as of 16:38, 10 August 2011
__NOTITLE__
|
OverviewFRAT provides c++ libraries and command line applications for performing fluid registration based operations on 2D and 3D images. The registration method is based on the large displacement diffeomorphic metric mapping (LDDMM) registration method and implements discretized fluid registration. This registration method is then applied to time series analysis, cross-sectional atlas building, longitudinal atlas building, and geometric metamorphosis. Command Line Tools
Driving Applications
Technical Focus
|