ITK Release 4/A2D2 Projects: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 11: | Line 11: | ||
* [[ITK_Release_4/A2D2_Projects/VideoGrabber |VideoGrabber]] | * [[ITK_Release_4/A2D2_Projects/VideoGrabber |VideoGrabber]] | ||
* [[ITK_Release_4/A2D2_Projects/Deconvolution Algorithms|Deconvolution Algorithms]] | * [[ITK_Release_4/A2D2_Projects/Deconvolution Algorithms|Deconvolution Algorithms]] | ||
* [[ITK_Release_4/A2D2_Projects/A Comprehensive Workflow for Robust Characterization of Microstructure for Cancer Studies| A Comprehensive Workflow for Robust Characterization of Microstructure for Cancer Studies]] | * [[ITK_Release_4/A2D2_Projects/A Comprehensive Workflow for Robust Characterization of Microstructure for Cancer Studies| A Comprehensive Workflow for Robust Characterization of Microstructure for Cancer Studies]] | ||
* [[ITK_Release_4/A2D2_Projects/Physics-Based Non-rigid Registration|3D Real-time Physics-based Non-rigid Registration for Image-guided Neurosurgery]] | * [[ITK_Release_4/A2D2_Projects/Physics-Based Non-rigid Registration|3D Real-time Physics-based Non-rigid Registration for Image-guided Neurosurgery]] | ||
* [[ITK_Release_4/A2D2_Projects/Comprehensive Workflow for Large Histology Segmentation and Visualization|Comprehensive Workflow for Large Histology Segmentation and Visualization]] | * [[ITK_Release_4/A2D2_Projects/Comprehensive Workflow for Large Histology Segmentation and Visualization|Comprehensive Workflow for Large Histology Segmentation and Visualization]] |
Revision as of 14:57, 31 August 2011
A2D2 Projects
These are additional projects funded by the NLM with the purpose of driving the evolution of ITKv4 and verifying its suitability for specific problems.
Projects
- SCORE
- SCORE++
- Video Bridge
- Registration Parameter Tuning
- VideoGrabber
- Deconvolution Algorithms
- A Comprehensive Workflow for Robust Characterization of Microstructure for Cancer Studies
- 3D Real-time Physics-based Non-rigid Registration for Image-guided Neurosurgery
- Comprehensive Workflow for Large Histology Segmentation and Visualization