NauralNavAmigoSetup: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
(Created page with "= NeuralNav system setup in the AMIGO suite = == System components == * '''PLUS computer''' (Thinkpad W520 laptop running Win 7 64-bit) ** Functions *** Temporal calibration: sy...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== System components == | == System components == | ||
* '''PLUS computer''' (Thinkpad W520 laptop running Win 7 64-bit) | * '''PLUS computer''' (Thinkpad W520 laptop running Win 7 64-bit) | ||
** Functions | ** Functions | ||
*** Temporal calibration: synch ultrasound and tracking data streams | *** Temporal calibration: synch ultrasound and tracking data streams | ||
*** Spatial calibrations | *** Spatial calibrations? Image-to-Probe, Reference-to-RAS | ||
*** Saves synchronized ultrasound and tracking data to file (mha) | *** Saves synchronized ultrasound and tracking data to file (mha format) | ||
** Framegrabber, connected through USB - Epiphan VGA2USB LR | ** Framegrabber, connected through USB - Epiphan VGA2USB LR | ||
** PLUS is compiled in | ** PLUS is compiled in 64-bit to save long tracked US sequences in one session. | ||
* '''BK ultrasound machine''' | * '''BK ultrasound machine''' | ||
** Functions | ** Functions | ||
Line 14: | Line 16: | ||
** Image provided through VGA output | ** Image provided through VGA output | ||
** Probes: BK 8862, BK 8863 | ** Probes: BK 8862, BK 8863 | ||
* '''Brainlab''' (tracker) | * '''Brainlab''' (tracker) | ||
** Functions | ** Functions | ||
*** Spatial calibration: Image-to-Probe, Reference-to-RAS | |||
*** Provides tracking data to the PLUS computer | *** Provides tracking data to the PLUS computer | ||
*** Provides additional surgical navigation information | |||
** Tracking the following tools: Probe, Reference, Stylus | ** Tracking the following tools: Probe, Reference, Stylus | ||
** Provides tracking data through OpenIGTLink | ** Provides tracking data through OpenIGTLink | ||
== | * '''Slicer computer???''' | ||
** Display tracked US and tracked surgical tools relative to the MRI | |||
== System setup == | |||
=== PLUS computer === | |||
Tracker device configuration: | |||
<source lang="xml"> | |||
Type="OpenIGTLinkTracker" | |||
MessageType="TDATA" | |||
</source> |
Latest revision as of 20:20, 7 December 2012
System components
- PLUS computer (Thinkpad W520 laptop running Win 7 64-bit)
- Functions
- Temporal calibration: synch ultrasound and tracking data streams
- Spatial calibrations? Image-to-Probe, Reference-to-RAS
- Saves synchronized ultrasound and tracking data to file (mha format)
- Framegrabber, connected through USB - Epiphan VGA2USB LR
- PLUS is compiled in 64-bit to save long tracked US sequences in one session.
- Functions
- BK ultrasound machine
- Functions
- Provides images to the PLUS computer
- Image provided through VGA output
- Probes: BK 8862, BK 8863
- Functions
- Brainlab (tracker)
- Functions
- Spatial calibration: Image-to-Probe, Reference-to-RAS
- Provides tracking data to the PLUS computer
- Provides additional surgical navigation information
- Tracking the following tools: Probe, Reference, Stylus
- Provides tracking data through OpenIGTLink
- Functions
- Slicer computer???
- Display tracked US and tracked surgical tools relative to the MRI
System setup
PLUS computer
Tracker device configuration: <source lang="xml"> Type="OpenIGTLinkTracker" MessageType="TDATA" </source>