TubeTK/Tumor Micro Environments: Difference between revisions
From KitwarePublic
< TubeTK
Jump to navigationJump to search
(Created page with '= Related works = * Imaging Tumor Microenvironment with Ultrasound ** Sidhar, Mallika / Insana, Michael F ** IPMI 2005') |
Jamie.snape (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
** Sidhar, Mallika / Insana, Michael F | ** Sidhar, Mallika / Insana, Michael F | ||
** IPMI 2005 | ** IPMI 2005 | ||
** [http://www.ii.uib.no/vis/publications/publication/2010/birkeland10USpainting Ultrasound Painting of Vascular Tree] | |||
[[Category:TubeTK Applications|Tumor Micro Environments]] |
Latest revision as of 18:36, 26 July 2013
Related works
- Imaging Tumor Microenvironment with Ultrasound
- Sidhar, Mallika / Insana, Michael F
- IPMI 2005
- Ultrasound Painting of Vascular Tree