User talk:Davehorner: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Davehorner (talk | contribs) m (drop the extra all) |
Davehorner (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
[http://dave.thehorners.com/tech-talk/projects-research/visible-dave-project The Visible Dave Project - Dave Horner's Website] | [http://dave.thehorners.com/tech-talk/projects-research/visible-dave-project The Visible Dave Project - Dave Horner's Website] | ||
[http://dave.thehorners.com/tech-talk/science-and-math/369-physical-modeling-cad-cnc-and-things-fabrication Physical modeling, CAD, CNC, and things fabrication - Dave Horner's Website] | |||
[[File:Davesbrain.jpg]] | [[File:Davesbrain.jpg]] | ||
Line 13: | Line 15: | ||
''please feel free to edit this page an leave a note if you'd like'' | ''please feel free to edit this page an leave a note if you'd like'' | ||
Again, welcome and have fun! [[User:Matthew.bowman|Matthew.bowman]] 13:27, 1 September 2014 (EDT) | Again, welcome and have fun! [[User:Matthew.bowman|Matthew.bowman]] 13:27, 1 September 2014 (EDT) -- thanks Matthew! |
Latest revision as of 01:28, 2 September 2014
Hello World!
A warm welcome to those interested and dedicated to scientific computing and visualization of all things!
VTK - The Visualization ToolKit - Dave Horner's Website
The Visible Dave Project - Dave Horner's Website
Physical modeling, CAD, CNC, and things fabrication - Dave Horner's Website
Other user's notes to me:
please feel free to edit this page an leave a note if you'd like
Again, welcome and have fun! Matthew.bowman 13:27, 1 September 2014 (EDT) -- thanks Matthew!