Proposals:Refactoring Statistics Framework 2007 Migration Users Guide: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 85: | Line 85: | ||
** operator-- removed | ** operator-- removed | ||
** non-const Iterator is no longer a friend of the ConstIterator. Instead it derives from the ConstIterator | ** non-const Iterator is no longer a friend of the ConstIterator. Instead it derives from the ConstIterator | ||
** The following methods were declared but not implemented, in the protected section with the purpose of preventing const-correctness violations | |||
*** Iterator() constructor | |||
*** Iterator(const Self * sample) constructor of non-const iterator from const sample | |||
*** Iterator( typename InternalDataContainerType::const_iterator iter, InstanceIdentifier iid) constructor of non-const iterator from const sample iterator | |||
*** Iterator(const ConstIterator & it) constructor of non-const iterator from ConstIterator | |||
*** ConstIterator& operator=(const ConstIterator& it) Assignment of ConstIterator to non-const Iterator. | |||
** The followin methods were moved to the protected section, since only the ListSample class (which is a friend) should call them | |||
*** Iterator( typename InternalDataContainerType::iterator iter, InstanceIdentifier iid):ConstIterator( iter, iid ) | |||
|- | |- | ||
| MembershipSample || Refactoring in Progress <font style="color: #006400;">'''Luis'''</font> || | | MembershipSample || Refactoring in Progress <font style="color: #006400;">'''Luis'''</font> || |
Revision as of 18:38, 7 May 2007
How To Migrate your code to the New Statistics Framework
Measurement Containers
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Sample | Refactored |
|
|
Subsample | Refactored |
|
|
ListSampleBase | Deprecated. The class was unecessary, it was providing only a Search() method that should in fact be provided by a process class, not a data container. |
|
|
ListSample | Refactored |
|
|
MembershipSample | Refactoring in Progress Luis |
|
|
Histogram | Refactored Luis to add more here | ||
VariableDimensionHistogram | Pending | ||
KdTree | Pending |
Frequency Containers
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
DenseFrequencyContainer | |||
SparseFrequencyContainer |
Process Objects
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
SampleClassifier | |||
SampleClassifierWithMask |
Traits
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
MeasurementVectorTraits | Refactored (same name) |
|
MeanShift
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Adaptors
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
ImageToCoocurrenceListAdaptor | UNDECIDED | ||
ImageToListAdaptor | Refactored into "ImageToListSampleAdaptor". This class handles images with scalar, fixed size array (itk::FixedArray) and variable length vector (itk::VariableLengthVector) pixel types. |
|
|
ScalarImageToListAdaptor | Deprecated ( This class is redundant as the new ImageToListSampleAdaptor also handles scalar images with scalar pixel type. ) | ||
JointDomainImageToListAdaptor | Refactored into "JointDomainImageToListSampleAdaptor" |
|
|
PointSetToListAdapor | Refactored into "PointSetToListSampleAdaptor" |
|
|
Univariate Distributions
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Algorithms
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Calculators
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
MeanCalculator | Refactored into MeanFilter |
|
|
WeightedMeanCalculator | Refactored into WeightedMeanFilter |
|
|
CovarianceCalculator | Refactored into CovarianceFilter |
|
|
WeightedCovarianceCalculator | Refactored into WeightedCovarianceFilter |
|
|
GreyLevelCooccurrenceMatrixTextureCoefficientsCalculator | Refactored into HistogramToTextureFeaturesFilter |
|
|
ScalarImageTextureCalculator | To be Refactored into ScalarImageToTextureFeaturesFilter |
|
Generators
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
ListSampleToHistogramGenerator | Refactored into SampleToHistogramFilter | ||
ImageToListGenerator | Refactored into ImageToListSampleFilter |
|
|
ScalarImageToGreyLevelCooccurrenceMatrixGenerator | Refactored into ScalarImageToCooccurrenceMatrixFilter |
|
|
MaskedScalarImageToGreyLevelCooccurrenceMatrixGenerator | Deprecated ( Use ScalarImageToCooccurrenceMatrixFilter instead since this takes a mask image in addition to the input image ) |
Filters
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
ListSampleToHistogramFilter |
Multivariate Density Functions
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Distance Metrics
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Components
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Estimators
Class Name | Fate | Deprecated API | New API |
---|---|---|---|