Proposals:Refactoring Statistics Framework 2007 Migration Users Guide: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
== Traits == | == Traits == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== MeanShift == | == MeanShift == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Adaptors == | == Adaptors == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Univariate Distributions == | == Univariate Distributions == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Algorithms == | == Algorithms == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Calculators == | == Calculators == | ||
Line 104: | Line 143: | ||
== Generators == | == Generators == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Filters == | == Filters == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Multivariate Density Functions == | == Multivariate Density Functions == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Distance Metrics == | == Distance Metrics == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Components == | == Components == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} | |||
== Estimators == | == Estimators == | ||
{| border="1" | |||
|- bgcolor="#abcdef" | |||
! Class Name !! Fate !! Deprecated API !! New API | |||
|- | |||
| || || || | |||
|} |
Revision as of 16:11, 23 April 2007
How To Migrate your code to the New Statistics Framework
Measurement Containers
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
KdTree | Refactored | ||
Histogram | Refactored | ||
VariableDimensionHistogram | |||
ListSampleBase | Deprecated. The class was unecessary, it was providing only a Search() method that should in fact be provided by a process class, not a data container. |
|
|
ListSample | Refactored | The iterators API was updated, const-correctness is now enforced | |
Sample | Refactored |
| |
Subsample | Refactored |
|
|
MembershipSample | Refactored |
|
Frequency Containers
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
DenseFrequencyContainer | |||
SparseFrequencyContainer |
Process Objects
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
SampleClassifier | |||
SampleClassifierWithMask |
Traits
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
MeanShift
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Adaptors
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Univariate Distributions
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Algorithms
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Calculators
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
CovarianceCalculator | Refactored into CovarianceFilter | SetMean() because it was inconsistent | GetOutput(), SetInput(), GetMean() |
GreyLevelCooccurrenceMatrixTextureCoefficientsCalculator | Refactored into HistogramToTextureFeaturesFilter | now derives from ProcessObject, SetInput(), GetOutput() | |
MeanCalculator | Refactored into MeanFilter | SetSample() method replaced with SetInput() | now derives from ProcessObject |
ScalarImageTextureCalculator | Refactored into (???Filter) | ||
WeightedCovarianceCalculator | Refactored into WeightedCovarianceFilter |
|
|
WeightedMeanCalculator | Refactored into WeightedMeanFilter |
|
|
Generators
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Filters
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Multivariate Density Functions
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Distance Metrics
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Components
Class Name | Fate | Deprecated API | New API |
---|---|---|---|
Estimators
Class Name | Fate | Deprecated API | New API |
---|---|---|---|