ITK/DocumentationGraphics: Difference between revisions

From KitwarePublic
< ITK
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 4: Line 4:
! style="width: 70%;" scope="col" | Image description
! style="width: 70%;" scope="col" | Image description
|-
|-
|FloodFilledFunctionConditionalConstIterator || desc
|FloodFilledFunctionConditionalConstIterator || Numbered pixels indicating the order of the traversal.
|-
|LabelMapToImageFilter|| An image of an image grid with numbers in the pixels. A corresponding image of the grayscale image that was created from these numbers/labels.
|-
ProjectionImageFilter || Squashing a 2D image into a horizontal 1D image and showing the pixel values were added down the columns.
|-
NeighborhoodIterator || Some of this may be in the UserGuide already?
|-
AddImageFilter || Two images with numbers in their pixels. The output image is the sum.
|-
AbsImageFilter || An image with +/- numbers in its pixels. The output image is the abs(number).
|}
|}

Revision as of 20:23, 31 March 2011

ProjectionImageFilter || Squashing a 2D image into a horizontal 1D image and showing the pixel values were added down the columns. NeighborhoodIterator || Some of this may be in the UserGuide already? AddImageFilter || Two images with numbers in their pixels. The output image is the sum. AbsImageFilter || An image with +/- numbers in its pixels. The output image is the abs(number).
Class Image description
FloodFilledFunctionConditionalConstIterator Numbered pixels indicating the order of the traversal.
LabelMapToImageFilter An image of an image grid with numbers in the pixels. A corresponding image of the grayscale image that was created from these numbers/labels.