ITK/Examples: Difference between revisions

From KitwarePublic
< ITK
Jump to navigationJump to search
(Outdated examples)
 
(869 intermediate revisions by 22 users not shown)
Line 1: Line 1:
These are fully independent, compilable examples. There is significant overlap in the examples, but they are each intended to illustrate a different concept and be fully stand alone compilable.
{{warning|1=The media wiki content on this page is no longer maintained.  The examples presented on the https://itk.org/Wiki/*  pages likely require ITK version 4.13 or earlier releases.  In many cases, the examples on this page no longer conform to the best practices for modern ITK versions.
Please add examples in your areas of expertise!


==Simple Operations==
Recent examples that are up to date with ITK version 5 can be found at [https://itk.org/ITKExamples ITK Examples]}}
{{ITKExamplesTable}}
|-
| [[ITK/Examples/DistanceBetweenPoints | Distance between two points]] || {{ITKDoxygenURL|Point}} ||
|-
| [[ITK/Examples/CreateVector | Create a vector]] || {{ITKDoxygenURL|Vector}} ||
|-
| [[ITK/Examples/VariableLengthVector | Variable length vector ]] || {{ITKDoxygenURL|VariableLengthVector}} ||
|}
 
==Working with Images==
{{ITKExamplesTable}}
|-
| [[ITK/Examples/Images/MinimumMaximumImageCalculator | Find the minimum and maximum value (and the position of the value) in an image]] || {{ITKDoxygenURL|MinimumMaximumImageCalculator}} ||
|-
| [[ITK/Examples/Images/AddImageFilter | Add two images together]] || {{ITKDoxygenURL|AddImageFilter}} ||
|-
| [[ITK/Examples/Images/PasteImageFilter | Paste a part of one image into another image]] || {{ITKDoxygenURL|PasteImageFilter}} ||
|-
| [[ITK/Examples/Images/FlipImageFilter | Flip an image over specified axes]] || {{ITKDoxygenURL|FlipImageFilter}} || The axes specification is not quite right - warning: address of axes always evaluates true
|-
| [[ITK/Examples/Images/VectorImage | Create a vector image]] || {{ITKDoxygenURL|VectorImage}} || An image with an ND vector at each pixel
|-
| [[ITK/Examples/Images/MultiplyImageFilter | Multiply two images together]] || {{ITKDoxygenURL|MultiplyImageFilter}} ||
|-
| [[ITK/Examples/Images/BinaryContourImageFilter | Extract the boundaries of connected regions in a binary image]] || {{ITKDoxygenURL|BinaryContourImageFilter}} ||
|-
| [[ITK/Examples/Images/NeighborhoodIterator | Iterate over a region of an image with a neighborhood]] || {{ITKDoxygenURL|NeighborhoodIterator}} ||
|-
| [[ITK/Examples/Images/ImageRegionIterator | Iterate over a region of an image]] || {{ITKDoxygenURL|ImageRegionIterator}} ||
|-
| [[ITK/Examples/Images/ImageFileReader | Read an image]] || {{ITKDoxygenURL|ImageFileReader}} ||
|-
| [[ITK/Examples/Images/RegionOfInterestImageFilter | Extract a portion of an image (region of interest)]] || {{ITKDoxygenURL|RegionOfInterestImageFilter}} ||
|-
| [[ITK/Examples/Images/ImageFileWriter | Write an image]] || {{ITKDoxygenURL|ImageFileWriter}} ||
|-
| [[ITK/Examples/Images/GradientMagnitudeImageFilter | Compute the gradient magnitude image]] || {{ITKDoxygenURL|GradientMagnitudeImageFilter}} ||
|-
| [[ITK/Examples/Images/CurvatureFlowImageFilterType | Smooth an image using curvature flow]] || {{ITKDoxygenURL|CurvatureFlowImageFilterType}} ||
|-
| [[ITK/Examples/Images/RescaleIntensityImageFilter | Rescale the intensity values of an image to a specified range]] || {{ITKDoxygenURL|RescaleIntensityImageFilter}} ||
|-
| [[ITK/Examples/Images/SetPixels | Set specified pixels to specified values]] || {{ITKDoxygenURL|Image}} ||
|-
| [[ITK/Examples/Images/ConnectedComponentImageFilter | Label connected components in a binary image]] || {{ITKDoxygenURL|ConnectedComponentImageFilter}} ||
|-
| [[ITK/Examples/Images/NormalizeImageFilter | Normalize an image]] || {{ITKDoxygenURL|NormalizeImageFilter}} ||
|-
| [[ITK/Examples/Images/CastImageFilter | Cast an image from one type to another]] || {{ITKDoxygenURL|CastImageFilter}} ||
|}
 
==ITK/VTK Glue==
{{ITKExamplesTable}}
|-
| [[ITK/Examples/ItkVtkGlue/ImageToVTKImageFilter | Display an ITK image]] || {{ITKDoxygenURL|ImageToVTKImageFilter}} ||
|}
 
==Missing==
{{ITKExamplesTable}}
|-
| [[ITK/Examples/Images/PermuteAxesImageFilter | Switch the axes of an image]] || {{ITKDoxygenURL|PermuteAxesImageFilter}} ||
|-
| [[ITK/Examples/Images/CropImageFilter | Crop an image]] || {{ITKDoxygenURL|CropImageFilter}} ||
|-
| [[ITK/Examples/Images/ConstantPadImageFilter | Pad an image with a constant value]] || {{ITKDoxygenURL|ConstantPadImageFilter}} ||
|-
| [[ITK/Examples/Images/MirrorPadImageFilter | Pad an image]] || {{ITKDoxygenURL|MirrorPadImageFilter}} ||
|-
| [[ITK/Examples/Images/WrapPadImageFilter | Pad an image by wrapping]] || {{ITKDoxygenURL|WrapPadImageFilter}} ||
|-
| [[ITK/Examples/Images/ShrinkImageFilter | Shrink an image]] || {{ITKDoxygenURL|ShrinkImageFilter}} ||
|-
| [[ITK/Examples/Images/BinaryThresholdImageFilter | Threshold an image]] || {{ITKDoxygenURL|BinaryThresholdImageFilter}} ||
|}
 
==Broken==
{{ITKExamplesTable}}
|-
| [[ITK/Examples/Broken/Images/JoinImageFilter | Join images, stacking their components]] || {{ITKDoxygenURL|JoinImageFilter}} || How to convert the vector image produced by the joinFilter to a standard image?
|-
| [[ITK/Examples/Broken/ItkVtkGlue/VTKImageToImageFilter | Convert a VTK image to an ITK image]] || {{ITKDoxygenURL|VTKImageToImageFilter}} ||
|-
| [[ITK/Examples/Broken/Images/NormalizedCorrelationImageFilter | Normalized correlation]] || {{ITKDoxygenURL|NormalizedCorrelationImageFilter}} ||
|-
| [[ITK/Examples/Broken/Images/ShapedNeighborhoodIterator | Iterate over a region of an image with a shaped neighborhood]] || {{ITKDoxygenURL|ShapedNeighborhoodIterator}} ||
|}

Latest revision as of 00:04, 8 June 2019

Warning: The media wiki content on this page is no longer maintained. The examples presented on the https://itk.org/Wiki/* pages likely require ITK version 4.13 or earlier releases. In many cases, the examples on this page no longer conform to the best practices for modern ITK versions. Recent examples that are up to date with ITK version 5 can be found at ITK Examples