ITK/Release 4: Difference between revisions

From KitwarePublic
< ITK
Jump to navigationJump to search
(→‎Ongoing Efforts: Short links.)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= Overview =
= Overview =


* [[ITK_Release_4.0]]
* [[ITK/Release_4.0|Release 4.0]]


= Dashboard of ITKv4 Efforts =
= Dashboard of ITKv4 Efforts =
Line 33: Line 33:
Defined as low likelihood of completion, e.g., limited to being a concept demonstration by Dec 31, 2011.
Defined as low likelihood of completion, e.g., limited to being a concept demonstration by Dec 31, 2011.


* [[ITK/Release_4/Coding_Style]]
* [[ITK/Release_4/Coding_Style|Coding Style]]
* [[ITK/Release_4/SpatialObjects]]
* [[ITK/Release_4/SpatialObjects|Spatial Objects]]
* [[ITK/Release_4/GPU_Acceleration]]
* [[ITK/Release_4/GPU_Acceleration|GPU Acceleration]]
* [[ITK/Release_4/Global_Code_Review]]
* [[ITK/Release_4/Global_Code_Review|Global Code Review]]


= A2D2s =
= A2D2s =
Line 49: Line 49:
| [[ITK/Release_4/A2D2_Projects/SCORE++|SCORE++]] || X || X || || ||
| [[ITK/Release_4/A2D2_Projects/SCORE++|SCORE++]] || X || X || || ||
|-
|-
| [[ITK/Release_4/A2D2_Projects/Video Bridge|Video Bridge]] || X || X || || || [[ITK_Release_4/Outreach/Conferences/CVPR_2011 | CVPR Demonstration]]
| [[ITK/Release_4/A2D2_Projects/Video Bridge|Video Bridge]] || X || X || X || X || [[ITK_Release_4/Outreach/Conferences/CVPR_2011 | CVPR Demonstration]]
|-
|-
| [[ITK/Release_4/A2D2_Projects/Registration Parameter Tuning |Registration Parameter Tuning]] || X || X || || ||
| [[ITK/Release_4/A2D2_Projects/Registration Parameter Tuning |Registration Parameter Tuning]] || X || X || X || ||
|-
|-
| [[ITK/Release_4/A2D2_Projects/VideoGrabber |VideoGrabber]] ||  || || || ||
| [[ITK/Release_4/A2D2_Projects/VideoGrabber |VideoGrabber]] ||  || || || ||
Line 61: Line 61:
| [[ITK/Release_4/A2D2_Projects/Large Histology Segmentation and Visualization|Large Histology Segmentation and Visualization]] ||  || || || ||
| [[ITK/Release_4/A2D2_Projects/Large Histology Segmentation and Visualization|Large Histology Segmentation and Visualization]] ||  || || || ||
|-
|-
| [[ITK/Release_4/A2D2_Projects/Physics-Based Non-rigid Registration|3D Real-time Physics-based Non-rigid Registration for Image-guided Neurosurgery]] || || || || ||
| [[ITK/Release_4/A2D2_Projects/Physics-Based Non-rigid Registration|3D Real-time Physics-based Non-rigid Registration for Image-guided Neurosurgery]] || X || X || X || ||
|-
|-
| [[ITK/Release_4/A2D2_Projects|Denoising]] || X || X || || ||  
| [[ITK/Release_4/A2D2_Projects|Denoising]] || X || X || || ||  
|}
|}

Latest revision as of 15:13, 20 June 2012

Overview

Dashboard of ITKv4 Efforts

Completed Efforts

Defined as having examples, tests, migration guide, and documentation; as well as being accepted through gerrit

Ongoing Efforts

Defined as having completed design with work underway. High likelihood of completion by Dec 31, 2011.

Demonstrations/Discussions

Defined as low likelihood of completion, e.g., limited to being a concept demonstration by Dec 31, 2011.

A2D2s

A2D2 Discussion Ongoing Committed to Gerrit Completed Notes
Lesion Sizing Toolkit X X X X
SCORE X X
SCORE++ X X
Video Bridge X X X X CVPR Demonstration
Registration Parameter Tuning X X X
VideoGrabber
Deconvolution Algorithms
Microstructure for Cancer Studies
Large Histology Segmentation and Visualization
3D Real-time Physics-based Non-rigid Registration for Image-guided Neurosurgery X X X
Denoising X X