ITK/Tcons/Agendas/2011 03 18: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
(Created page with "ITK/Tcons/Agendas/2011 03 11 From KitwarePublic Jump to: navigation, search Bold textItalic textInternal linkExternal link (remember http:// prefix)Level 2 headlineEmbedded fileF...") |
No edit summary |
||
Line 1: | Line 1: | ||
= How to Join the Tcon = | |||
= How to Join the Tcon = | |||
== Number to Call == | |||
'''Please be patient, due to some unforeseen circumstances, the call may not start on time...''' | |||
* 1-800-728-9607 (in the US) or | |||
* +1 9139049873 (international) | |||
* access code 6815251 | |||
== Webex == | |||
* Meeting link | |||
* https://emeetings.webex.com/emeetings/j.php?ED=138191182&UID=482060457&PW=NNzJiNDk1ZGU3 | |||
= Project Management = | |||
== June Meeting in Chapel Hill == | |||
* [[Summer_ITKv4_2011_Meeting]] | |||
* Will take place on June 28-29 | |||
* Chapel Hill, North Carolina. | |||
* Bar-B-Q dinner | |||
= Technical Topics = | |||
== Dashboard == | |||
=== Monolithic Dashboard === | |||
* Dashboard Status - [http://www.cdash.org/CDash/index.php?project=Insight Today's Dashboard] | |||
=== Modular Dashboard === | |||
* http://www.cdash.org/CDash/index.php?project=ITKModular | |||
=== OPENJPEG Dashboard === | |||
* http://my.cdash.org/index.php?project=OPENJPEG | |||
==Schedule== | |||
=== ITKv4 A05 === | |||
* Main Topics | |||
** RealTimeStamps have been merged | |||
** GPU Code has been merged | |||
* Tag DONE ! | |||
=== ITKv4 A06 === | |||
* [[ITK_Release_4/Modularization/Transition Plan|Transition Plan]] | |||
** NOTE: FREEZING FROM MARCH 1st to MARCH 8th. | |||
== Gerrit Reviews == | |||
* http://review.source.kitware.com/#q,status:open,n,z | |||
== SimpleITK == | |||
*Doxygen: http://erie.nlm.nih.gov/~blowek1/SimpleITK/index.html | |||
*Github: https://github.com/SimpleITK/SimpleITK |
Revision as of 16:15, 17 March 2011
How to Join the Tcon
Number to Call
Please be patient, due to some unforeseen circumstances, the call may not start on time...
- 1-800-728-9607 (in the US) or
- +1 9139049873 (international)
- access code 6815251
Webex
- Meeting link
- https://emeetings.webex.com/emeetings/j.php?ED=138191182&UID=482060457&PW=NNzJiNDk1ZGU3
Project Management
June Meeting in Chapel Hill
- Summer_ITKv4_2011_Meeting
- Will take place on June 28-29
- Chapel Hill, North Carolina.
- Bar-B-Q dinner
Technical Topics
Dashboard
Monolithic Dashboard
- Dashboard Status - Today's Dashboard
Modular Dashboard
OPENJPEG Dashboard
Schedule
ITKv4 A05
- Main Topics
- RealTimeStamps have been merged
- GPU Code has been merged
- Tag DONE !
ITKv4 A06
- Transition Plan
- NOTE: FREEZING FROM MARCH 1st to MARCH 8th.