ITK Release 4/SimpleITK/Tcon 2012 4 11: Difference between revisions

From KitwarePublic
Jump to navigationJump to search
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
       Participant Code: 96280
       Participant Code: 96280


   Wednesday, March 21th, 9:30am Eastern Time
   Wednesday, April 11th, 9:30am Eastern Time


= Attendees =
= Attendees =
Line 10: Line 10:
* Bradley Lowekamp
* Bradley Lowekamp
* Dan Blezek
* Dan Blezek
* Hans Johnson
* John Galeotti


=Links=
=Links=
Line 26: Line 28:
= Daily Details=
= Daily Details=
* The Stage Repository
* The Stage Repository
         
 
      SIMPLEITK-269_ReviewRegionGrowing | master=0 next=1
        SIMPLEITK-1_AddImageRegistration | master=0 next=0
  SIMPLEITK-98_add_install_rules-renewed | master=0 next=1
  SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
  SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
       SIMPLEITK-251_BreakupBasicFilters | master=0 next=0
              SIMPLEITK-273_FixDashboard | master=0 next=1
  SIMPLEITK-270_Rename_txx_files_to_hxx | master=0 next=1
        SIMPLEITK-264_AddTransformations | master=0 next=0
                SIMPLEITK-276_AddMinMax | master=0 next=1
              SIMPLEITK-275_UpdateGTest | master=0 next=1
       SIMPLEITK-251_BreakupBasicFilters | master=0 next=1
          SIMPLEITK-149_ReviewLevelsets | master=0 next=1
     SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
     SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
  SIMPLEITK-98_add_install_rules-renewed | master=0 next=1
                    UpdateDataSubmodule | master=0 next=1
        SIMPLEITK-1_AddImageRegistration | master=0 next=0
              FixLabelOverlayOutputType | master=0 next=1
            SIMPLEITK-277_UpdateExamples | master=0 next=1


== Outstanding Test Failures ==
= New Issues =


* VS9 failing for 64-bits and on window 8 32 bits
* Support for old python buffer interface?
* Configuration error on RH5.7 for java
** With numpy 1.5 it appears that we are unable to get a PEP 3118 Buffer interface
** http://www.cdash.org/CDash/testDetails.php?test=134368000&build=1987166


= Priorities for next release =
= Priorities for next release =
Line 48: Line 55:
* Splitting BasicFilters Library
* Splitting BasicFilters Library
* improved vector image support
* improved vector image support


= Schedule =
= Schedule =

Latest revision as of 17:41, 11 April 2012

Tcon Information

  Please join the following teleconference line:
      Toll-Free #:      1-888-677-0429
      Participant Code: 96280
  Wednesday, April 11th, 9:30am Eastern Time

Attendees

  • Bradley Lowekamp
  • Dan Blezek
  • Hans Johnson
  • John Galeotti

Links

Daily Details

  • The Stage Repository
       SIMPLEITK-1_AddImageRegistration | master=0 next=0
 SIMPLEITK-98_add_install_rules-renewed | master=0 next=1
SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
             SIMPLEITK-273_FixDashboard | master=0 next=1
       SIMPLEITK-264_AddTransformations | master=0 next=0
                SIMPLEITK-276_AddMinMax | master=0 next=1
              SIMPLEITK-275_UpdateGTest | master=0 next=1
      SIMPLEITK-251_BreakupBasicFilters | master=0 next=1
          SIMPLEITK-149_ReviewLevelsets | master=0 next=1
   SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
                    UpdateDataSubmodule | master=0 next=1
              FixLabelOverlayOutputType | master=0 next=1
           SIMPLEITK-277_UpdateExamples | master=0 next=1

New Issues

  • Support for old python buffer interface?
    • With numpy 1.5 it appears that we are unable to get a PEP 3118 Buffer interface

Priorities for next release

  • Registration
  • C++ installation
  • Splitting Wrapping directory into languages
  • Splitting BasicFilters Library
  • improved vector image support

Schedule

  • Discuss long term goals and milestones.
  • Documentations
  • Registration is very important