ITK Release 4/SimpleITK/Tcon 2012 9 02: Difference between revisions

From KitwarePublic
Jump to navigationJump to search
(Created page with "= Tcon Information = Please join the following teleconference line: Toll-Free #: 1-888-677-0429 Participant Code: 96280 Wednesday, May 9nd, 9:30am Easte...")
 
Line 25: Line 25:
* The Stage Repository
* The Stage Repository


      SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
        SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
      SIMPLEITK-103_AddedEnvironmentVariables | master=0 next=1
            SIMPLEITK-1_AddImageRegistration | master=0 next=0
SIMPLEITK-282_AddSupportToGetBufferForVectors | master=0 next=1
          SIMPLEITK-226_Multiple_Image_Input | master=0 next=0
              SIMPLEITK-1_AddImageRegistration | master=0 next=0
    SIMPLEITK-AddNumpySupportForVectorImages | master=0 next=0
    SIMPLEITK-267_ExamplesAsStandaloneProject | master=0 next=1
        SIMPLEITK-226_Multiple_Image_Inputs | master=0 next=1
      SIMPLEITK-AddNumpySupportForVectorImages | master=0 next=0
                        UpdateDataSubmodule | master=0 next=1
              SIMPLEITK-285_MaintainDashboard | master=0 next=1
SIMPLEITK-194_UpdateResampleForVectorImages | master=0 next=1
    SIMPLEITK-283_AddImageConstructorForVector | master=0 next=1
            SIMPLEITK-264_AddTransformations | master=0 next=0
                          UpdateDataSubmodule | master=0 next=1
        SIMPLEITK-279_AddComposeImageFilter | master=0 next=1
  SIMPLEITK-194_UpdateResampleForVectorImages | master=0 next=1
        SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
              SIMPLEITK-264_AddTransformations | master=0 next=0
          SIMPLEITK-279_AddComposeImageFilter | master=0 next=1
          SIMPLEITK-211_AddingWatershedFilters | master=0 next=0


= New Issues =
= New Issues =

Revision as of 12:47, 9 May 2012

Tcon Information

  Please join the following teleconference line:
      Toll-Free #:      1-888-677-0429
      Participant Code: 96280
  Wednesday, May 9nd, 9:30am Eastern Time

Attendees

  • Bradley Lowekamp
  • Dan Blezek

Links

Daily Details

  • The Stage Repository
        SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
           SIMPLEITK-1_AddImageRegistration | master=0 next=0
         SIMPLEITK-226_Multiple_Image_Input | master=0 next=0
   SIMPLEITK-AddNumpySupportForVectorImages | master=0 next=0
        SIMPLEITK-226_Multiple_Image_Inputs | master=0 next=1
                        UpdateDataSubmodule | master=0 next=1
SIMPLEITK-194_UpdateResampleForVectorImages | master=0 next=1
           SIMPLEITK-264_AddTransformations | master=0 next=0
        SIMPLEITK-279_AddComposeImageFilter | master=0 next=1
       SIMPLEITK-211_AddingWatershedFilters | master=0 next=0

New Issues

Update On Transformations for Registration

  • Dan?

Gradient ImageFilter

  • Specifically we don't have a gradient image filter. ITK uses CovariantVectors which are very problematic to convert to VectorImages.

PyBuffer Issues

  • Support for old python buffer interface?
    • With numpy 1.5 it appears that we are unable to get a PEP 3118 Buffer interface

Dashboard

Valgrind failures

  • Both Valgrind and VS10 debug are reporting failures on the same test.
  • Real bug here must be addressed.

Shared libraries on Windows

  • Need to add the ITK library directory to the PATH environmental variable to correctly load dlls.

User Requested Features

  • A couple of post on the users list related to better support for VectorImages or 4D images. Reading, accessing buffer and pixel and converting to numpy.
  • A users wanting to use the edge potential image filter, there is not way to create gradient image. Nor compose scalar images into a vector image.

Priorities for next release

  • Registration
  • C++ installation
  • Splitting Wrapping directory into languages
  • Splitting BasicFilters Library
  • improved vector image support

Schedule

  • Discuss long term goals and milestones.
  • Documentations
  • Registration is very important