[Insight-users] MR Object Extraction and Registration with SPECT

Luis Ibanez luis.ibanez at kitware.com
Tue, 23 Mar 2004 14:52:32 -0500


Hi Valli,

You failed to mention some details of the
registration from which you got this log.


A) Is this multimodality ?


B) What Metric are you using ?
   (it looks like normalized correlation...)


C) The translate scale: are you setting 100 directly ?
    or putting the inverse 1/100 ?
    note that the correct way of sending it finally to
    the optimizer is in the form 1/100.


So far you are getting a significant translation in Y
(what is the physical extent of your images ?),  this
probably indicates that your initialization could be
improved quite a bit.

The first element of the Affine transform matrix is
getting to 1.2 which looks like a scaling factor.
Howere the scaling is only happening on X, (or so it
seems). Do you see such relationships between the
images that you are registering.


You may start your process using just the translation
transform which only has 3 parameters, instead of
using the CenteredAffineTransform that has 15 parameters.


Once you solve for translations, you could use this
values for initializing a rigid transform, and when
you get a converging rigid transform, you can initialize
an AffineTransform.



Regards,



    Luis


----------------------
valli gummadi wrote:

>  Hi Luis,
>  
>         Than you for your reply. As you told in your mail i changed Translate Scale value 100. And I found that registration process is takingall teh iterations.I added the Observer to track the registration process..
> I tried to tune one level of the pyramid at a time,starting of course with the coarse levels.Input parameters are: Iterations = 150;Translatre scale = 100,Optimizer scales = 1; max length = 16, min length = 0.0001, samples = 100,bins = 50, levels = 1.
> 
> I got the following results.
> 
> 0   -0.3542   [0.902938, -0.237939, -0.146895, 0.489143, 1.40332, 0.467784, -0.216068, -0.0187564, 0.845355, 117.177, 74.6693, 98.1601, 8.50931, -28.3936, 4.84]
> 1   -0.417464   [1.14456, -0.0382703, 0.01617, 0.337679, 1.25678, 0.378899, -0.260036, -0.0379135, 0.872868, 117.245, 74.7603, 98.2369, 8.70313, -28.5061, 4.81239]
> 2   -0.459741   [1.15033, 0.0595707, 0.0813115, 0.131595, 0.966399, 0.239478, -0.356623, -0.0601775, 0.918921, 117.298, 74.8195, 98.3157, 8.73722, -28.7445, 4.72607]
> 3   -0.376967   [1.18989, 0.0824063, 0.10039, 0.203453, 1.10604, 0.360601, -0.306947, -0.0154257, 0.995163, 117.301, 74.8243, 98.2976, 8.75422, -28.6581, 4.77425]
> 4   -0.481086   [1.2272, 0.126233, 0.151201, 0.169297, 1.07119, 0.342432, -0.336005, -0.0485829, 0.970939, 117.287, 74.8228, 98.3025, 8.80152, -28.6854, 4.73856]
> 5   -0.466043   [1.20015, 0.110158, 0.139179, 0.178511, 1.08767, 0.369531, -0.358603, -0.054562, 0.958783, 117.282, 74.8227, 98.2977, 8.78478, -28.6655, 4.72231]
> 6   -0.476476   [1.1901, 0.110424, 0.151112, 0.164784, 1.07261, 0.369347, -0.348525, -0.050592, 0.962719, 117.285, 74.824, 98.3025, 8.78316, -28.6778, 4.72254]
> 7   -0.482119   [1.20232, 0.120706, 0.166057, 0.161486, 1.06957, 0.370049, -0.33489, -0.049326, 0.975325, 117.287, 74.8238, 98.3029, 8.79025, -28.6809, 4.73074]
> 8   -0.489373   [1.19115, 0.113052, 0.156616, 0.152121, 1.06335, 0.362778, -0.323621, -0.0446393, 0.985374, 117.292, 74.8259, 98.3076, 8.78111, -28.6889, 4.7388]
> 9   -0.478995   [1.19817, 0.118721, 0.158353, 0.15837, 1.06919, 0.367325, -0.321541, -0.0439262, 0.986494, 117.291, 74.8251, 98.3051, 8.78601, -28.684, 4.7406]
> 10   -0.490064   [1.20208, 0.123439, 0.157612, 0.166006, 1.07489, 0.372336, -0.313922, -0.0432369, 0.988159, 117.292, 74.8249, 98.3039, 8.78755, -28.6813, 4.74472]
> 11   -0.492608   [1.19862, 0.125506, 0.154159, 0.16392, 1.07523, 0.368104, -0.313008, -0.0425452, 0.987874, 117.293, 74.8251, 98.3045, 8.78785, -28.6832, 4.74675]
> 12   -0.497804   [1.19983, 0.129845, 0.15482, 0.161585, 1.07332, 0.364646, -0.312032, -0.0418423, 0.988403, 117.293, 74.825, 98.3051, 8.79066, -28.6859, 4.74811]
> 13   -0.498211   [1.19704, 0.131452, 0.152753, 0.159062, 1.07098, 0.362248, -0.309504, -0.040026, 0.989542, 117.294, 74.8253, 98.3062, 8.79068, -28.6888, 4.75065]
> 14   -0.498566   [1.19318, 0.134261, 0.149873, 0.15723, 1.0702, 0.36232, -0.307164, -0.0411364, 0.990859, 117.296, 74.8257, 98.3074, 8.79047, -28.6919, 4.75275]
> 15   -0.498351   [1.18959, 0.131381, 0.146781, 0.155899, 1.06909, 0.361727, -0.30472, -0.0399484, 0.992286, 117.297, 74.8262, 98.3083, 8.78735, -28.6932, 4.75456]
> 16   -0.497203   [1.18965, 0.12921, 0.142032, 0.15753, 1.0722, 0.363365, -0.302953, -0.0412352, 0.992527, 117.297, 74.8265, 98.3081, 8.78428, -28.6913, 4.75541]
> 17   -0.498057   [1.18826, 0.125928, 0.138729, 0.155005, 1.06948, 0.361121, -0.301564, -0.0405834, 0.992554, 117.299, 74.8271, 98.3093, 8.78116, -28.6932, 4.75604]
> 18   -0.498538   [1.19031, 0.126479, 0.138777, 0.155673, 1.0707, 0.361218, -0.302839, -0.0423704, 0.991624, 117.298, 74.8269, 98.3089, 8.78163, -28.6923, 4.75479]
> 19   -0.49989   [1.19101, 0.126196, 0.138109, 0.154575, 1.07012, 0.360342, -0.302662, -0.0424616, 0.991427, 117.298, 74.827, 98.3091, 8.78138, -28.6928, 4.75482]
> 20   -0.501026   [1.19215, 0.126226, 0.137523, 0.153535, 1.06989, 0.359486, -0.302368, -0.0427249, 0.991173, 117.298, 74.827, 98.3092, 8.78141, -28.6931, 4.75491]
> 21   -0.502615   [1.19274, 0.126064, 0.136875, 0.152475, 1.06964, 0.35878, -0.301466, -0.0424862, 0.991187, 117.298, 74.8271, 98.3093, 8.78126, -28.6933, 4.75547]
> 22   -0.503109   [1.19348, 0.125928, 0.136435, 0.151502, 1.06949, 0.357995, -0.300442, -0.0424737, 0.991226, 117.299, 74.8271, 98.3094, 8.78121, -28.6935, 4.75605]
> 23   -0.503691   [1.1939, 0.125391, 0.135874, 0.150908, 1.07, 0.357382, -0.299251, -0.0426434, 0.991342, 117.299, 74.8272, 98.3093, 8.78088, -28.6931, 4.75661]
> 24   -0.504227   1.1943, 0.124774, 0.13566, 0.150579, 1.0707, 0.356827, -0.298007, -0.0426779, 0.991573, 117.299, 74.8272, 98.3091, 8.78062, -28.6925, 4.75714]
> 25   -0.505199   [1.195, 0.124485, 0.135916, 0.150421, 1.07164, 0.356227, -0.296961, -0.0428676, 0.991767, 117.299, 74.8271, 98.3088, 8.7807, -28.6918, 4.75746]
> 26   -0.505896   [1.19569, 0.124128, 0.1362, 0.150087, 1.07264, 0.355716, -0.295966, -0.0428098, 0.992108, 117.299, 74.8271, 98.3086, 8.78084, -28.6911, 4.75784]
> 27   -0.506646   [1.19651, 0.124082, 0.136541, 0.149517, 1.07318, 0.355386, -0.294937, -0.0421988, 0.992576, 117.299, 74.827, 98.3085, 8.78119, -28.6909, 4.7585]
> 28   -0.507222   [1.19738, 0.124329, 0.136906, 0.148974, 1.0734, 0.355146, -0.293974, -0.0414771, 0.993044, 117.299, 74.827, 98.3084, 8.7817, -28.6908, 4.75921]
> 29   -0.507606   [1.19819, 0.124733, 0.137278, 0.148481, 1.07355, 0.354939, -0.293059, -0.0407402, 0.993552, 117.299, 74.827, 98.3083, 8.78228, -28.6908, 4.75995]
> 30   -0.507826   [1.19897, 0.125313, 0.13768, 0.147921, 1.07359, 0.354669, -0.292244, -0.0400786, 0.994038, 117.299, 74.8269, 98.3082, 8.78299, -28.691, 4.76063]
> 31   -0.507969   [1.19967, 0.125935, 0.138019, 0.147246, 1.07356, 0.354308, -0.291485, -0.0394416, 0.99452, 117.299, 74.8269, 98.3082, 8.78369, -28.6912, 4.76131]
> 32   -0.508112   [1.2003, 0.126595, 0.13831, 0.146567, 1.07354, 0.353923, -0.290725, -0.0388118, 0.995005, 117.299, 74.8268, 98.3082, 8.78442, -28.6914, 4.762]
> 33   -0.508184   [1.20084, 0.127256, 0.138519, 0.145896, 1.07355, 0.353527, -0.289942, -0.0381676, 0.995529, 117.299, 74.8268, 98.3082, 8.78514, -28.6917, 4.76273]
> 34   -0.50864   [1.20135, 0.127973, 0.138684, 0.145247, 1.07351, 0.353146, -0.289175, -0.0375241, 0.996029, 117.3, 74.8267, 98.3082, 8.7859, -28.692, 4.76346]
> 35   -0.508574   [1.20175, 0.128692, 0.138739, 0.144613, 1.07353, 0.352788, -0.288383, -0.0368817, 0.996552, 117.3, 74.8267, 98.3082, 8.78667, -28.6922, 4.76424]
> 36   -0.508467   [1.20197, 0.129317, 0.138612, 0.143996, 1.07362, 0.352456, -0.287522, -0.0361988, 0.997112, 117.3, 74.8266, 98.3082, 8.7874, -28.6924, 4.76511]
> 37   -0.508377   [1.20197, 0.129747, 0.138219, 0.143539, 1.07394, 0.352284, -0.286605, -0.0354066, 0.997675, 117.3, 74.8266, 98.3081, 8.78807, -28.6924, 4.76604]
> 38   -0.508387   [1.20169, 0.12976, 0.13756, 0.143372, 1.07451, 0.352371, -0.285709, -0.0345802, 0.998151, 117.3, 74.8265, 98.3079, 8.78853, -28.6921, 4.76698]
> 39   -0.508125   [1.20133, 0.129292, 0.136839, 0.143512, 1.07516, 0.35274, -0.284904, -0.0338487, 0.998511, 117.3, 74.8265, 98.3077, 8.78874, -28.6916, 4.76779]
> 40   -0.508311   [1.20146, 0.128793, 0.136375, 0.144039, 1.07614, 0.353417, -0.284534, -0.0336651, 0.998597, 117.3, 74.8264, 98.3073, 8.78924, -28.6906, 4.76816]
> 41   -0.508382   [1.20162, 0.128323, 0.136221, 0.143503, 1.07612, 0.353398, -0.283469, -0.0328626, 0.999209, 117.3, 74.8263, 98.3072, 8.78983, -28.6906, 4.76901]
> 
> 
> Please can you explain me how the process is going and what parameters i need to adjust to get good results. 
> 
> Thanking you,
> Regards,
> Srivalli.
>