[Insight-users] HELP!! Looking for a proper segment algorithm.

=?GB2312?B?/Yj9iA==?= anjingdelonglong at gmail.com
Sat Oct 20 10:31:28 EDT 2012


HI, all.

now i have got a matrix standing for a cross-section of a vessel. i want to
extract the vessel part. But have no idea what segment method should i use.

14 8 12 17 4 0 0 0 0 0 0 0 0 0 0 0 0
18 16 16 8 0 0 0 0 0 18 97 108 100 78 0 0 0
5 0 0 0 0 0 0 99 170 170 142 103 97 134 80 0 0
5 0 0 0 0 0 0 99 170 170 142 103 97 134 80 0 0
1 0 0 0 0 0 92 174 149 149 111 70 122 136 84 0 0
0 0 0 0 0 2 168 164 130 130 84 93 139 130 18 0 0
0 0 0 0 0 124 147 122 99 99 75 99 124 104 0 0 0
0 0 0 0 0 147 134 104 85 85 86 123 138 43 0 0 0
0 0 0 0 27 153 139 131 103 103 97 120 93 0 0 0 0
0 0 0 0 27 153 139 131 103 103 97 120 93 0 0 0 0
0 0 0 0 16 151 184 188 139 139 120 77 0 0 0 0 0
0 0 0 0 67 162 193 166 135 135 127 0 0 0 0 0 0
0 0 0 0 0 44 112 131 74 74 0 0 0 0 0 0 0
0 0 0 0 0 61 126 130 40 40 0 0 0 0 0 9 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 0
8 9 0 0 0 0 0 0 0 0 0 0 0 0 5 13 0
14 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


the number stands for the intensity of each pixel. i want a fast and robust
segment algorithm to help me to extract the vessel part.
THANKS.

-- 
Nothing but a MADAO!
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.itk.org/pipermail/insight-users/attachments/20121020/c97fd165/attachment.htm>


More information about the Insight-users mailing list