Bender/Data: Difference between revisions
From KitwarePublic
< Bender
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Data= | =Data= | ||
===Labelmaps=== | ===Labelmaps=== | ||
Demo data available on [ | Demo data available on [https://github.com/KitwareMedical/Bender/releases/tag/bender-data GitHub] | ||
===Poses=== | ===Poses=== | ||
* [http://mocap.cs.cmu.edu/ Carnegie-Mellon motion database]: | * [http://mocap.cs.cmu.edu/ Carnegie-Mellon motion database]: | ||
Line 7: | Line 7: | ||
=Publications= | =Publications= | ||
* 2014: [http://www.isbms.org/ ISBMS]: [http://public.kitware.com/Wiki/File:2014-Bender,_An_Open_Source_Software_for_Efficient_Model_Posing_and_Morphing.pdf Bender, An Open-Source Software for Efficient Model Posing and Morphing] | |||
=Announcements= | =Announcements= | ||
* 2013/04/30: [http://www.kitware.com/news/home/browse/456 Bender 1.0 release] | * 2013/04/30: [http://www.kitware.com/news/home/browse/456 Bender 1.0 release] | ||
* 2013/07/31: [http://www.kitware.com/news/home/browse/Kitware?2013_07_31&Kitware+Receives+Funds+from+U.S.+Air+Force+Research+Lab+to+Extend+the+Bender+Toolkit+for+Anatomical+Model+Repositioning Kitware announces Phase I SBIR award from AFRL] | * 2013/07/31: [http://www.kitware.com/news/home/browse/Kitware?2013_07_31&Kitware+Receives+Funds+from+U.S.+Air+Force+Research+Lab+to+Extend+the+Bender+Toolkit+for+Anatomical+Model+Repositioning Kitware announces Phase I SBIR award from AFRL] | ||
* 2013/03 | * 2013/09/03: [http://www.kitware.com/blog/home/post/547 Bender 1.1 release] | ||
* 2014/04/08: [http://www.kitware.com/blog/home/post/648 Bender 2.0 release candidate 3] | |||
=Related Work= | =Related Work= | ||
* MakeHuman: http://www.makehuman.org/ | * Posers: | ||
** Semcad X / Sim4Life: http://www.itis.ethz.ch/itis-for-health/virtual-population/methods/ | |||
** MakeHuman: http://www.makehuman.org/ | |||
** Poser: http://my.smithmicro.com/poser-free-content.html | |||
* Mesh Generators: | * Mesh Generators: | ||
** Cleaver: http://www.sci.utah.edu/software/cleaver.html | |||
** CGAL: http://doc.cgal.org/latest/Manual/packages.html#PartMeshing | |||
** Tetgen: http://wias-berlin.de/software/tetgen/ | ** Tetgen: http://wias-berlin.de/software/tetgen/ | ||
** | * FEM simulation: | ||
** Sofa: http://www.sofa-framework.org/ |
Latest revision as of 09:16, 22 May 2020
Data
Labelmaps
Demo data available on GitHub
Poses
- Carnegie-Mellon motion database:
- BVH files with pose description
Publications
Announcements
- 2013/04/30: Bender 1.0 release
- 2013/07/31: Kitware announces Phase I SBIR award from AFRL
- 2013/09/03: Bender 1.1 release
- 2014/04/08: Bender 2.0 release candidate 3
Related Work
- Posers:
- Semcad X / Sim4Life: http://www.itis.ethz.ch/itis-for-health/virtual-population/methods/
- MakeHuman: http://www.makehuman.org/
- Poser: http://my.smithmicro.com/poser-free-content.html
- Mesh Generators:
- FEM simulation: