Bender/Documentation/1.1/Modules/PoseSurface: Difference between revisions
From KitwarePublic
< Bender | Documentation | 1.1/Modules
Jump to navigationJump to search
m (Copied from Bender/Documentation/1.0/Modules/PoseSurface) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
= Details = | = Details = | ||
Author: Yuanxin Liu, [http://www.kitware.com Kitware]<br> | Author: Yuanxin Liu, [http://www.kitware.com Kitware]<br> | ||
Contributor #1: | Contributor #1: Julien Finet, [http://www.kitware.com Kitware]<br> | ||
Acknowledgements: This work is supported by the [http://www.wpafb.af.mil/AFRL/ Air Force Research Laboratories].<br> | Acknowledgements: This work is supported by the [http://www.wpafb.af.mil/AFRL/ Air Force Research Laboratories].<br> | ||
Contact: Julien Finet<br> | Contact: Julien Finet<br> | ||
Line 24: | Line 24: | ||
= Similar Modules = | = Similar Modules = | ||
* Bender modules: [[../ | * Bender modules: [[../EvalWeight|Eval Weights]], [[../PoseLabelmap|Pose Labelmap]], [[../Workflow|Workflow]] |
Latest revision as of 14:46, 17 April 2013
Introduction
Pose Surface allows the user to interactively pose a model using an Armature and a model. This model must have Weights associated with it. It is advised to Evaluate the weights on the model for better performance.
Details
Author: Yuanxin Liu, Kitware
Contributor #1: Julien Finet, Kitware
Acknowledgements: This work is supported by the Air Force Research Laboratories.
Contact: Julien Finet
Use Cases
Parameters
Similar Modules
- Bender modules: Eval Weights, Pose Labelmap, Workflow