Bender/Images/Main: Difference between revisions

From KitwarePublic
< Bender‎ | Images
Jump to navigationJump to search
(Created page with "= Screenshots = <gallery widths=300px perrow=2> Image:BenderStartup.png|Bender at startup Image:BenderModulesMenu.png| Some of the Bender modules Image:...")
 
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Videos =
<gallery widths=300px perrow=3>
Image:Bender-1.1-preview-video.png|[http://vimeo.com/73247670 Bender 1.1 preview] (01:26)
Image:Bender-1.0-preview-video.png|[https://vimeo.com/63601648 Bender 1.0 preview] (01:58)
Image:Bender-1.0-preview-video.png|[https://vimeo.com/63601647 Bender 1.0 tutorial] (05:21)
</gallery>
= Images =
<gallery widths=150px perrow=4>
Image:Visibleman-2mm.png|Visibleman labelmap
Image:Visibleman-2mm-armature.png|Visibleman with armature rig
Image:Visibleman-2mm-crop.png|Visibleman cropped
Image:Visibleman-2mm-armature-crop.png|Visibleman cropped with armature rig
Image:Visibleman-armature-rest-opaque.png|Visibleman armature at rest
Image:Visibleman-armature-posed-opaque.png|Visibleman armature animated/posed
Image:Visibleman-2mm-skinned-armature.png|Armature skinned onto visibleman
Image:Visibleman-2mm-skinned.png|Armature skinned onto visibleman
Image:Visibleman-2mm-weights-femur.png|Weights of the femur bone
Image:Visibleman-2mm-weights-femur-armature.png|Weights of the femur bone with armature
Image:Visibleman-2mm-weights-tibia.png|Weights of the tibia bone
Image:Visibleman-2mm-weights-tibia-armature.png|Weights of the tibia bone with armature
Image:Visibleman-2mm-posed.png|Repositioned visibleman
Image:Visibleman-2mm-posed-armature.png|Repositioned visibleman with armature
Image:Visibleman-2mm-posed-crop.png|Repositioned visibleman cropped
Image:Visibleman-2mm-posed-armature-crop.png|Repositioned visibleman cropped with armature
</gallery>
= Screenshots =
= Screenshots =
<gallery widths=300px perrow=2>
<gallery widths=300px perrow=2>
Line 5: Line 35:


Image:Visibleman-2mm-posed-armature-3D.png| 3D view of repositioned 2mm visibleman  
Image:Visibleman-2mm-posed-armature-3D.png| 3D view of repositioned 2mm visibleman  
Image:Visibleman-2mm-posed-armature-2x2.png| 2x2 view of Repositioned 2mm visibleman
Image:Visibleman-2mm-posed-armature-2x2.png| 2x2 view of repositioned 2mm visibleman


Image:BenderArmatureWithEnvelopes.png| Full armature with envelopes
Image:BenderArmatureWithEnvelopes.png| Full armature with envelopes
Line 11: Line 41:
</gallery>
</gallery>


= Videos =
=== [[Bender/Documentation/1.0/Modules/Workflow|Workflow]] ===
<gallery widths=300px perrow=3>
<gallery widths=70px heights=40px perrow=10>
Image:Bender-1.0-preview-video.png|[http://packages.kitware.com/item/3250 Bender 1.0 preview] (01:58)
Image:BenderWorkflow-1A-Labelmap.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Labelmap|1-A)]]
Image:Bender-1.0-preview-video.png|[http://packages.kitware.com/item/3246 Bender 1.0 tutorial] (05:21)
Image:BenderWorkflow-1B-MergeLabels.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Merge_labels|1-B)]]
Image:BenderWorkflow-2A-BoneModelMaker.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Bone_model_maker|2-A)]]
Image:BenderWorkflow-2B-SkinModelMaker.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Skin_model_maker|2-B)]]
Image:BenderWorkflow-3A-Armatures.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Armatures|3-A)]]
Image:BenderWorkflow-4A-VolumeSkinning.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Volume_skinning|4-A)]]
Image:BenderWorkflow-4B-ComputeWeights.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Compute_armature_weight|4-B)]]
Image:BenderWorkflow-5B-PoseArmature.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Armatures|5-B)]]
Image:BenderWorkflow-5C-PoseSurface.png|[[Bender/Documentation/1.0/Modules/Workflow#C.29_Pose_surface|5-C)]]
Image:BenderWorkflow-6A-ResampleLabelmap.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Resample_labelmap_with_pose|6-A)]]
</gallery>
</gallery>



Latest revision as of 00:09, 3 September 2013

Videos

Images

Screenshots

Workflow

Resources