Bender/Images/Main: Difference between revisions

From KitwarePublic
< Bender‎ | Images
Jump to navigationJump to search
(Add weights)
(→‎Screenshots: Add workflow screenshots)
Line 38: Line 38:
Image:BenderArmatureWithEnvelopes.png| Full armature with envelopes
Image:BenderArmatureWithEnvelopes.png| Full armature with envelopes
Image:BenderArmatureBones.png| Finger bones  
Image:BenderArmatureBones.png| Finger bones  
</gallery>
=== [[Bender/Documentation/1.0/Modules/Workflow|Workflow]] ===
<gallery widths=80px perrow=10>
Image:BenderWorkflow-1A-Labelmap.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Labelmap|1-A)]]
Image:BenderWorkflow-1B-MergeLabels.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Merge_labels|1-B)]]
Image:BenderWorkflow-2A-BoneModelMaker.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Bone_model_maker|2-A)]]
Image:BenderWorkflow-2B-SkinModelMaker.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Skin_model_maker|2-B)]]
Image:BenderWorkflow-3A-Armatures.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Armatures|3-A)]]
Image:BenderWorkflow-4A-VolumeSkinning.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Volume_skinning|4-A)]]
Image:BenderWorkflow-4B-ComputeWeights.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Compute_armature_weight|4-B)]]
Image:BenderWorkflow-5B-PoseArmature.png|[[Bender/Documentation/1.0/Modules/Workflow#B.29_Armatures|5-B)]]
Image:BenderWorkflow-5C-PoseSurface.png|[[Bender/Documentation/1.0/Modules/Workflow#C.29_Pose_surface|5-C)]]
Image:BenderWorkflow-6A-ResampleLabelmap.png|[[Bender/Documentation/1.0/Modules/Workflow#A.29_Resample_labelmap_with_pose|6-A)]]
</gallery>
</gallery>



Revision as of 15:33, 8 April 2013

Videos

Images

Screenshots

Workflow

Resources