ITK/Oversight Committee
Oversight Committee
The group of ITK developers have selected an oversight committee that will evaluate and discuss additions and modifications of the code in ITK.
The members of the current committee are listed in the following table
Name | Organization |
---|---|
Hans Johnson | University of Iowa |
Julien Jomier | University of North Carolina |
Josh Cates | University of Utah |
Jim Miller | GE Research |
Lydia Ng | Allen Institute of Brain Science |
Dashboard Oversight
A Dashboard Czar will be named every three months. The role of the Dashboard czar will be to track and solve problems that are shown in the Dashboard related to specific machines. The current honor has been assigned to David Holmes from Mayo Clinic. Information about the Dashboard oversight are available in the following link
ITK Road Maps
This section is intended to gather ideas and suggestions regarding the features and functionalities that users and developers would like to see included in future releases of ITK. The scope of the feature should be appropriate for one year of activity.
How To make an ITK Release
This page describe the set of steps needed for making an ITK release. This is pretty detailed technical information and it is only relevant for ITK developers.
Procedure for Contributing New Classes and Algorithms to ITK
This page describes the mechanism for contributing new classes and algorithms to the Insight Toolkit.
Oversight Proposal Process
ITK has a review process for adding new functionality. After a discussion period, the Oversight Committe can be petitioned to accept, modify or reject the proposal.
Proposals
2005
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Logging | Daniel Blezek | March 4, 2005 | March 4, 2005 | March 31, 2005 | Log4cxx Rejected, will not build on gcc 2.95 |
Image Orientation | Bill Lorensen | February 18, 2005 | March 31, 2005 | Checked in April 6, 2005 | Evaluating |
Random Number Generation | Dan Blezek | March 15, 2005 | Checked in March, 2005 | Proposed | |
Transform IO Factory | Daniel Blezek | March 25, 2005 | March 25, 2005 | April 1, 2005 | Working prototype, needs support from BSplineTransform |
Iterator Traits | Jim Miller | April 7, 2005 | Proposed | ||
Unpublised Work Macro | Luis Ibanez | April 7, 2005 | Proposed | ||
Deprecation Procedure | Luis Ibanez | April 8, 2005 | Proposed | ||
Dashboard Enforcement Agency | Luis Ibanez | April 8, 2005 | Proposed | ||
Make GDCM the default DICOM | Bill Lorensen | April 18, 2005 | Proposed | ||
Plugin IO mechanisms | Jim Miller | April 29, 2005 | April 29, 2005 | Distant past | Capability already existed in ITK. Added documentation to Wiki. |
Support FITS Image format | Luis Ibanez | April 29, 2005 | Proposed | ||
Slice contiguous images | Jim Miller | May 17, 2005 | |||
Statistics Runtime Vector Size | Luis Ibanez | Jun 24, 2005 | July 29, 2005 | Added to ITK.. Evaluating. | |
Vector Image | Luis Ibanez | Aug 1, 2005 | |||
Iterative Inverse Transform | Paul Koshevoy | Oct 10, 2005 | |||
Refactoring Wrapping | Luis Ibanez | Oct 10, 2005 |
2006
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Concept Checking | Amy Squillacote | Feb 6, 2006 | |||
Making MetaIO a configurable namespace | Karthik Krishnan | Mar 19, 2006 | Mar 17, 2006 | Mar 19, 2006 | Done. Awaiting commit. |
Writing DICOM from non DICOM | Luis Ibanez | Mar 20, 2006 | |||
Add nifti file IO | Hans Johnson | May 22, 2005 | May 27, 2005 | Completed | |
Math functions to vnl | Hans Johnson | June 3, 2005 | Feb, 2005 | Completed | |
Explicit Template Instantiation | Brad King | April 25, 2006 | |||
New Mesh Class | Luis Ibanez | August 25, 2006 | |||
Consistent usage of binary and label images | Gaetan Lehmann | September 28, 2006 | |||
Registration Framework in MATITK | Luis Ibanez | October 7, 2006 |
2007
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Refactoring Statistics Framework 2007 | Luis Ibanez | March 23, 2007 | April 6, 2007 | April 9, 2006 | Code being added to NAMIC Sandbox |
Adding MINC File Format | Luis Ibanez | May 17, 2007 | Code is in the Insight Journal | ||
Refactoring FEM Framework | Nick Tuiston | August 10, 2007 | Initial Review | ||
IDL Interface | Luis Ibanez | August 31, 2007 | |||
Oriented Image Registration | Luis Ibanez | October 2, 2007 | |||
Template Meta Programming Unrolling Loops | Luis Ibanez | October 9, 2007 | |||
GPU Integration | Luis Ibanez | December 6, 2007 | |||
Decoupling ImageMetric from BSplineDeformableTransform | Luis Ibanez | December 28, 2007 |
2008
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Compiling on Bluegene Supercomputer | Luis Ibanez | March 8 2008 | |||
Dropping Support for Visual Studio 6.0 | Luis Ibanez | May 13 2008 | |||
Refactoring Index Point Coordinate System | Andreas Keil | May 14 2008 | |||
ImageIO API for GUI Support | Luis Ibanez | September 10 2008 | |||
Increasing WrapITK Coverage | Gaetan Lehmann | October 1 2008 | |||
Increasing ITK Code Coverage | Luis Ibanez | December 29 2008 | |||
Image Writing Streaming | Luis Ibanez | December 29 2008 |
2009
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Cellular Segmentation Filters | Luis Ibanez | May 8 2009 | |||
Web Storage of data related to mailing list posts | David Doria | August 9 2009 | |||
LiDAR Data Support | David Doria | August 9 2009 | |||
Integration with R Language | Luis Ibanez | Aug 8 2009 | |||
Integration with M.E.S.H | Luis Ibanez | Sept 16 2009 | |||
ComputationalAnatomy | Luis Ibanez | October 27 2009 | |||
Updating Nrrd library | Luis Ibanez | December 2 2009 |
2010
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Sparse Linear Solvers | Luis Ibanez | February 1st 2010 | |||
JPEG 2000 ImageIO | Luis Ibanez | May 24th 2010 | |||
HDF5 ImageIO | Luis Ibanez | May 24th 2010 | |||
Remote Sensing Classsifiers | Luis Ibanez | May 26th 2010 | |||
Refactoring of optimization framework | July 20th 2010 | ||||
TIFF Update | Luis Ibanez | Sept 10th 2010 | |||
QuadEdgeMesh Fitler | Luis Ibanez | Sept 16th 2010 |
2013
Title | Contact | Creation Date | Discussed | Implementation | Status |
---|---|---|---|---|---|
Calculators Architecture | Dirk Padfield | July 26 2013 |
Copyright Transfers
This page summarizes the copyright transfers and copyright statements of code that is being considered for inclusion into the toolkit.